• Blueprints

    Blueprints

Stunning, contemporary & stylish

A collection of 40 luxury homes, beautifully designed to the highest specifications. An outstanding beautiful location in Portugal coupled with superb facilities, The Cork Tree Residences is a spectacular development.

Currently you are able to choose from 4 different architectural designs - all with energy certificate rating A - and where in the master plan of the retirement village you would like to live.

Each villa has been created with luxury and functionality in mind, with the highest quality finishes. Sumptuous and welcoming, living spaces are perfectly designed to entertain guests or to relax after an eventful day.

Every room has been considered to maximise the space and showcase the surrounding scenery.

Two great master bedrooms together with a large, bright living space, two exterior porches and a big beautiful design garden, allows you to live the retirement life you deserve in great sophistication, comfort and security.

Villa A
VILLAS Plot Area (m2) Gross Area (m2) Useful Area (m2) Covered Terraces Area (m2) Presales
1 510 135,69 110,66 23,04 CHOOSE
7 510 135,69 110,66 23,04 CHOOSE
9 510 135,69 110,66 23,04 CHOOSE
15 510 135,69 110,66 23,04 CHOOSE
19 510 135,69 110,66 23,04 CHOOSE
21 510 135,69 110,66 23,04 CHOOSE
28 510 135,69 110,66 23,04 CHOOSE
29 510 135,69 110,66 23,04 CHOOSE
36 510 135,69 110,66 23,04 CHOOSE
39 510 135,69 110,66 23,04 CHOOSE
Villa B
VILLAS Plot Area (m2) Gross Area (m2) Useful Area (m2) Covered Terraces Area (m2) Presales
2 510 135,62 110,99 26,37 CHOOSE
8 510 135,62 110,99 26,37 CHOOSE
10 510 135,62 110,99 26,37 CHOOSE
16 510 135,62 110,99 26,37 CHOOSE
20 510 135,62 110,99 26,37 CHOOSE
22 510 135,62 110,99 26,37 CHOOSE
27 510 135,62 110,99 26,37 CHOOSE
30 510 135,62 110,99 26,37 CHOOSE
35 510 135,62 110,99 26,37 CHOOSE
40 510 135,62 110,99 26,37 CHOOSE
Villa C
VILLAS Plot Area (m2) Gross Area (m2) Useful Area (m2) Covered Terraces Area (m2) Presales
3 510 132,19 110,35 25,58 CHOOSE
5 510 132,19 110,35 25,58 CHOOSE
11 510 132,19 110,35 25,58 CHOOSE
13 510 132,19 110,35 25,58 CHOOSE
17 510 132,19 110,35 25,58 CHOOSE
23 510 132,19 110,35 25,58 CHOOSE
26 510 132,19 110,35 25,58 CHOOSE
31 510 132,19 110,35 25,58 CHOOSE
34 510 132,19 110,35 25,58 CHOOSE
37 510 132,19 110,35 25,58 CHOOSE
Villa D
VILLAS Plot Area (m2) Gross Area (m2) Useful Area (m2) Covered Terraces Area (m2) Presales
4 510 133,7 110,41 24,07 CHOOSE
6 510 133,7 110,41 24,07 CHOOSE
12 510 133,7 110,41 24,07 CHOOSE
14 510 133,7 110,41 24,07 CHOOSE
18 510 133,7 110,41 24,07 CHOOSE
24 510 133,7 110,41 24,07 CHOOSE
25 510 133,7 110,41 24,07 CHOOSE
32 510 133,7 110,41 24,07 CHOOSE
33 510 133,7 110,41 24,07 CHOOSE
38 510 133,7 110,41 24,07 CHOOSE

Avenida do Atlântico Nº 16, 2º Andar - Escritório 11, 1990 - 019 Lisboa - Portugal
(+351) 216 042 262, This email address is being protected from spambots. You need JavaScript enabled to view it.

Terms and Conditions  |  Privacy Policy

© The Cork Tree Residences  |  Created by Navega Bem Web Design